Email Newsletter
Enter your e-mail address below to receive occasional e-mail’s concerning special events, programs and offers from Maranatha.
Summer Highlights by Week
- Week One - June 26 - July 2
- Week Two - July 3 - 10
- Week Three - July 10-17
- Week Four - July 17-24
- Week Five - July 24-31
- Week Six - July 31 - August 7
- Week Seven - August 7 - 14
- Week Eight - August 14 - 21
- Week Nine - August 21-27
- Week Ten - Aug 28 - Sept 2
- Labor Day Weekend
2010 Labor Day Weekend Rates / Meal Prices
SPECIAL NOTE FOR LABOR DAY WEEKEND! Facilities and Grounds fees are included in the Labor Day Weekend Rates.
CLICK HERE for Daily Rates!
| Lodge (15 meal package included) | Weekly Rates (includes food & lodging prices) | Labor Day Weekend (8 meal package and Facilities & Grounds Fees included!) |
|
| TOTAL (food - Lodging) | |||
| Single | $382 | ||
| Double | $534 | ||
| Additional Adult | $274 | ||
| Family Suite (2nd Lodge Room) | $116 | ||
| Child 12-21 (Full time students) | $ 99 | ||
| Child 3-11 | $ 65 | ||
| NOTE: | |||
| India (15 meal package included) | |||
| TOTAL (food - Lodging) | |||
| Single | $329 | ||
| Double | $461 | ||
| Additional Adult (2 Max) | $138 | ||
| Child 12-21 (full time students) | $ 99 |
||
| Child 3-11 | $ 65 |
||
| Apartments & Cottages Lodging Only / LDW Lodging Rates Include Facilities and Grounds Fees! | |||
| Duneside (Max 6) | 1 Bedroom | $543 | |
| Kenya & Somalia Apartments (formerly Eastside)(Max 6) | 1 Bedroom | $617 | |
| Israel/Jordan Apartments(Max 6) | 2 Bedrooms | $734 | |
| Lakeside Condominium (Max 6) | 2 Bedrooms | $1203 | |
| Paraguay / Uruguay Cottages (Max 12) | 3 Bedrooms | $615 | |
| Korea Cottage (Max 9) | 3 Bedrooms | $667 | |
| Ecuador Cottage (Max 8) | 2 Bedrooms | $590 | |
| Mexico Cottage (Max 10) | 3 Bedrooms | $667 | |
| Bolivia & Honduras Cottages (formerly France) (Max 6) | 2 Bedrooms | $667 | |
| Shufelt Cottage (Max 14) | 4 Bedrooms | $854 |
|
| China Apartment (lower) (Max 6) | 2 Bedrooms | $630 | |
| China Apartments (Main & Upper) (Max 8) | 3 Bedrooms | $761 | |
| Cambodia Cottage (Max 16) | 5 Bedrooms | $934 | |
| Brazil Apartments (Main & Upper) (Max 8) | 2 Bedrooms | $682 | |
| Sumer Season Facilities & Grounds Fees INCLUDED FOR LABOR DAY WEEKEND! |
Weekly | Weekly | |
| With Paid Lodging | Without Paid Lodging | ||
| 1 Adult | $ | $ | |
| 2 Adults | $ | $ | |
| Child (ages 3-21) | $ | $ | |
| Family | $ | $ | |
| Special Rates & Housing Discounts* | |||
|
Week 1 Discounts (Click Here for Detailed Pricing) |
25% off Lodging - Lodge, India, Duneside, Kenya & Somalia. 20% off Lodging - Israel, Jordan, China & Brazil |
||
|
Week 8 Discounts (Click Here for Detailed Pricing) |
50% off Lodging - Lodg, India, Duneside, Kenya & Somalia. 30% off Lodging - Israel, Jordan, China & Brazil |
|
|
|
|
| ||
|
Week 9 Discounts (Click Here for Detailed Pricing) |
20% off ALL LODGING! |
NOTE: This discount is an addition to the already prorated cost for this 6 night stay. |
|
|
Week 10 Discounts (Click Here for Detailed Pricing) |
20% off ALL LODGING! |
NOTE: THis discount is an addition to the already prorated cost for this 5 night stay. |
|
| Full time vocational pastors | 25% off Lodging |
||
| Full time vocational missionaries | 25% off Lodging |
||
| Full time active military | 25% off Lodging |
||
| Return for a second full week or Labor Day Weekend | 10% off Lodging | ||
| Register a new family | $100 off both you and your guests' bill - full week only. | ||
* Weekly rates include all sales; use and accommodation taxes. |
|||
| Meal package is required in the Lodge or India. | |||
| Discount on Lodging only. No multiple discounts. Full week stay. | |||
| Meal Prices: (add 6% Michigan sales tax) |
Adults 12+ |
11 - 3 |
2-under |
| Saturday Family Island Night | $15 | $7.50 | Free |
| Sunday Breakfast | $8 | $5 | Free |
| Sunday Brunch | $19.50 | $12.50 | Free |
| Sun. Eve. Sandwich Buffet | $10 | $6 | Free |
| Breakfast (Mon - Fri) | $9 | $6 | Free |
| Dinner (Tues - Fri) | $13.50 | $9 | Free |
| Monday Cookout | $10 | $7.50 | Free |
| Pancake Breakfast (Sat) | $7.50 | $6.50 | Free |
| Full 15 Meal Package* | $140 (represents a 15% discount for package) | $93 | Free |
| Dinner Only Package* | $85 (represents a 15% discount for package) | $55 | Free |
|
Week 9 / 13 Meal Package |
$127 (over 10% savings) |
$83 |
Free |
|
Week 9 Dinner Only Package |
$76 (over 10% savings) |
$49.50 |
Free |
|
"Summer Seniors Week" / 9 Meals |
$113 |
$72.50 |
|
|
"Summer Seniors Week" / Dinner Only Package |
$73 |
$47 |
|
| Labor Day Weekend Meal Package | $90 (over 10% savings) | $60 | Free |
| NOTE: Dinner (Mon - Fri, Saturday Island Night and Sunday Brunch. | |||
Rev. 8-30-10